Deposit Market Share for Selected Markets

Pending Ownership, including Bank, Savings Bank, Thrift Branches Ownerships as of 06/30/2023,
Branches and deposits as of 06/30/2023

STATE: Michigan

2024 Rank 2023
Rank
Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market ($000) 2023 Total Market Share (%)
1 1 JPMorgan Chase Bank NA (OH) Bank 176 60,683,718 19.49 68,495,722 23.37
2 3 Comerica Bank (TX) Bank 160 38,881,678 12.49 33,116,632 11.30
3 2 Huntington National Bank (OH) Bank 303 37,549,396 12.06 36,512,646 12.46
4 7 Flagstar Bank NA (NY) Bank 114 33,286,200 10.69 13,747,562 4.69
5 4 Bank of America NA (NC) Bank 76 29,248,842 9.39 30,838,488 10.52
6 5 PNC Bank NA (DE) Bank 129 21,549,955 6.92 23,048,512 7.86
7 6 Fifth Third Bank NA (OH) Bank 164 20,741,136 6.66 20,144,609 6.87
8 8 Citizens Bank NA (RI) Bank 68 6,599,653 2.12 6,764,570 2.31
9 9 Independent Bank (MI) Bank 58 4,684,678 1.50 4,557,023 1.55
10 10 Mercantile Bank (MI) Bank 41 4,163,519 1.34 3,775,809 1.29

 

Total for institutions in market

 

 

1,966 311,373,573

 

293,106,635

 

COUNTY: Clare, MI

2024 Rank 2023 Rank Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market Share ($000) 2023 Total Market Share (%)
1 2 Isabella Bank (MI) Bank 3 164,654 40.78 152,165 39.54
2 1 Huntington National Bank (OH) Bank 2 154,959 38.38 153,804 39.97
3 3 Mercantile Bank (MI) Bank 1 84,187 20.85 77,561 20.15

 

Total for institutions in market

 

 

6

403,800

 

384,843

 

COUNTY: Gratiot, MI

2024 Rank 2023 Rank Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market Share ($000) 2023 Total Market Share (%)
1 1 Commercial Bank (MI) Bank 4 319,607 44.25 326,238 45.17
2 2 Mercantile Bank (MI) Bank 3 206,898 28.64 183,634 25.43
3 3 Isabella Bank (MI) Bank 2 120,772 16.72 136,953 18.96
4 4 Huntington National Bank (OH) Bank 1 75,009 10.38 75,383 10.44

 

Total for institutions in market

 

 

10 722,286

 

722,208

 

COUNTY: Isabella, MI

2024 Rank 2023 Rank Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market Share ($000) 2023 Total Market Share (%)
1 1 Isabella Bank (MI) Bank 10 720,270 54.71 723,399 57.17
2 2 Mercantile Bank (MI) Bank 3 325,398 24.72 243,787 19.27
3 3 PNC Bank NA (DE) Bank 2 130,531 9.92 136,833 10.81
4 4 Fifth Third Bank NA (OH) Bank 1 80,860 6.14 80,081 6.33
5 5 Huntington National Bank (OH) Bank 1 59,435 4.51 49,845 3.94
- 6 Independent Bank (MI) Bank - - - 31,449 2.49

 

Total for institutions in market

 

 

17 1,316,494

 

1,265,394

 

COUNTY: Mecosta, MI

2024 Rank 2023 Rank Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market Share ($000) 2023 Total Market Share (%)
1 1 Isabella Bank (MI) Bank 5 221,326 32.81 216,470 31.79
2 2 Huntington National Bank (OH) Bank 1 149,671 22.19 151,829 22.29
3 3 Fifth Third Bank NA (OH) Bank 2 105,630 15.66 114,109 16.76
4 4 Horizon Bank (IN) Bank 1 78,935 11.70 80,121 11.76
5 6 Mercantile Bank (MI) Bank 1 52,219 7.74 48,435 7.11
6 5 Independent Bank (MI) Bank 1 46,285 6.86 49,680 7.29
7 7 Lake-Osceola State Bank (MI) Bank 2 20,535 3.04 20,387 2.99
8 - PNC Bank NA (DE) Bank 1 0 0.00 0.00 0

 

Total for institutions in market

 

 

14 674,601

 

681,031

 

 

COUNTY: Midland, MI

2024 Rank 2023 Rank Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market Share ($000) 2023 Total Market Share (%)
1 1 Huntington National Bank (OH) Bank 6 547,949 48.01 503,447 45.17
2 2 Horizon Bank (IN) Bank 2 216,647 18.98 210,629 18.90
3 3 Isabella Bank (MI) Bank 2 119,974 10.51 128,474 11.53
4 4 Comerica Bank (TX) Bank 1 111,385 9.76 119,008 10.68
5 5 Fifth Third Bank NA (OH) Bank 1 63,564 5.57 65,692 5.89
6 6 PNC Bank NA (DE) Bank 1 47,026 4.12 51,897 4.66
7 7 1st State Bank (MI) Bank 1 34,802 3.05 35,310 3.17
8 - Mercantile Bank (MI) Bank 1 50 0.00 - -

 

Total for institutions in market

 

 

15 1,141,397

 

1,114,457

 

COUNTY: Montcalm, MI

2024 Rank 2023 Rank Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market Share ($000) 2023 Total Market Share (%)
1 1 Huntington National Bank NA (OH) Bank 3 221,004 24.61 208,445 24.36
2 2 Isabella Bank (MI) Bank 3 208,498 23.22 196,993 23.02
3 3 Sidney State Bank (MI) Bank 3 115,755 12.89 112,060 13.09
4 4 Mercantile Bank (MI) Bank 3 106,969 11.91 103,288 12.07
5 5 Independent Bank (MI) Bank 2 106,553 11.87 97,025 11.34
6 6 Fifth Third Bank NA (OH) Bank 1 101,359 11.29 93,772 10.95
7 7 Commercial Bank (MI) Bank 1 37,774 4.21 44,230 5.17

 

Total for institutions in market

 

 

16 897,912

 

855,763

 

COUNTY: Saginaw, MI

2024 Rank 2023 Rank Institution (Headquarters) Type 2024 Number of Branches 2024 Total Deposits in Market ($000) 2024 Total Market Share (%) 2023 Total Deposits in Market Share ($000) 2023 Total Market Share (%)
1 1 Huntington National Bank (OH) Bank 8 825,337 30.39 795,763 29.86
2 2 JPMorgan Chase Bank NA (OH) Bank 3 386,347 14.23 400,828 15.04
3 4 1st State Bank (MI) Bank 2 307,947 11.34 316,837 11.89
4 3 PNC Bank NA (DE) Bank 3 274,551 10.11 293,453 11.01
5 5 The State Bank (MI) Bank 5 240,032 8.84 218,203 8.19
6 7 Isabella Bank (MI) Bank 5 198,678 7.32 175,141 6.57
7 6 Independent Bank (MI) Bank 3 191,961 7.07 192,337 7.22
8 8 Fifth Third Bank NA (OH) Bank 1 100,009 3.68 83,651 3.14
9 9 Mercantile Bank (MI) Bank 3 80,083 2.95 71,143 2.67
10 10 Citizens Bank NA (RI) Bank 1 66,690 2.46 69,784 2.62
11 11 Freeland State Bank (MI) Bank 1 43,808 1.61 48,129 1.81

 

Total for institutions in market

 

 

35 2,715,443

 

2,665,269