Deposit Market Share for Selected Markets

Pending Ownership, including Bank, Savings Bank, Thrift Branches Ownerships as of 06/30/2023,
Branches and deposits as of 06/30/2023

STATE: Michigan

2023 Rank 2022
Rank
Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market ($000) 2022 Total Market Share (%)
1 1 JPMorgan Chase Bank NA (OH) Bank 178 68,495,722 23.37 74,899,526 23.86
2 2 Huntington National Bank (OH) Bank 313 36,512,646 12.46 38,001,395 12.11
3 3 Comerica Bank (TX) Bank 177 33,116,632 11.30 37,728,554 12.02
4 4 Bank of America NA (NC) Bank 77 30,838,488 10.52 33,989,744 10.83
5 5 PNC Bank NA (DE) Bank 135 23,048,512 7.86 25,375,673 8.08
6 6 Fifth Third Bank NA (OH) Bank 168 20,144,609 6.87 21,517,862 6.85
7 7 Flagstar Bank NA (NY) Bank 114 13,747,562 4.69 14,990,393 4.78
8 8 Citizens Bank NA (RI) Bank 72 6,764,570 2.31 6,889,505 2.20
9 9 Independent Bank (MI) Bank 61 4,557,023 1.55 4,358,989 1.39
10 10 Mercantile Bank (MI) Bank 42 3,775,809 1.29 3,891,629 1.24

 

Total for institutions in market

 

 

2,018 293,106,635

 

313,908,891

 

COUNTY: Clare, MI

2023 Rank 2022 Rank Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market Share ($000) 2022 Total Market Share (%)
1 1 Huntington National Bank (OH) Bank 2 153,804 39.97 164,995 43.30
2 2 Isabella Bank (MI) Bank 3 152,165 39.54 155,537 40.82
3 3 Mercantile Bank (MI) Bank 1 77,561 20.15 60,500 15.88
4 - Eastern Michigan Bank (MI) Bank 1 1,313 0.34 - -

 

Total for institutions in market

 

 

7

384,843

 

381,032

 

COUNTY: Gratiot, MI

2023 Rank 2022 Rank Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market Share ($000) 2022 Total Market Share (%)
1 1 Commercial Bank (MI) Bank 4 326,238 45.17 355,455 44.61
2 2 Mercantile Bank (MI) Bank 3 183,634 25.43 196,926 24.71
3 3 Isabella Bank (MI) Bank 2 136,953 18.96 150,171 18.85
4 4 Huntington National Bank (OH) Bank 1 75,383 10.44 94,281 11.83

 

Total for institutions in market

 

 

10 722,208

 

796,833

 

COUNTY: Isabella, MI

2023 Rank 2022 Rank Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market Share ($000) 2022 Total Market Share (%)
1 1 Isabella Bank (MI) Bank 10 723,399 57.17 776,574 58.25
2 2 Mercantile Bank (MI) Bank 4 243,787 19.27 275,710 20.68
3 3 PNC Bank NA (DE) Bank 2 136,833 10.81 144,305 10.83
4 4 Fifth Third Bank NA (OH) Bank 1 80,081 6.33 60,454 4.53
5 5 Huntington National Bank (OH) Bank 1 49,845 3.94 41,087 3.08
6 6 Independent Bank (MI) Bank 1 31,449 2.49 34,933 2.62

 

Total for institutions in market

 

 

19 1,265,394

 

1,333,063

 

COUNTY: Mecosta, MI

2023 Rank 2022 Rank Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market Share ($000) 2022 Total Market Share (%)
1 1 Isabella Bank (MI) Bank 5 216,470 31.79 220,556 31.47
2 2 Huntington National Bank (OH) Bank 1 151,829 22.29 159,360 22.74
3 3 Fifth Third Bank NA (OH) Bank 2 114,109 16.76 119,787 17.09
4 4 Horizon Bank (IN) Bank 1 80,121 11.76 80,284 11.46
5 6 Independent Bank (MI) Bank 1 49,680 7.29 49,422 7.05
6 5 Mercantile Bank (MI) Bank 2 48,435 7.11 52,398 7.48
7 7 Lake-Osceola State Bank (MI) Bank 2 20,387 2.99 18,970 2.71
8 - PNC Bank NA (DE) Bank 1 0 0.00 0.00 0

 

Total for institutions in market

 

 

15 681,031

 

700,777

 

 

COUNTY: Midland, MI

2023 Rank 2022 Rank Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market Share ($000) 2022 Total Market Share (%)
1 1 Huntington National Bank (OH) Bank 7 503,447 45.17 539,136 46.67
2 2 Horizon Bank (IN) Bank 2 210,629 18.90 219,048 18.96
3 4 Isabella Bank (MI) Bank 2 128,474 11.53 102,299 8.86
4 3 Comerica Bank (TX) Bank 2 119,008 10.68 130,816 11.68
5 5 Fifth Third Bank NA (OH) Bank 1 65,692 5.89 71,659 6.20
6 6 PNC Bank NA (DE) Bank 1 51,897 4.66 55,462 4.80
7 7 1st State Bank (MI) Bank 1 35,310 3.17 36,831 3.19

 

Total for institutions in market

 

 

16 1,114,457

 

1,155,251

 

COUNTY: Montcalm, MI

2023 Rank 2022 Rank Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market Share ($000) 2022 Total Market Share (%)
1 1 Huntington National Bank NA (OH) Bank 3 208,445 24.36 223,505 25.59
2 2 Isabella Bank (MI) Bank 3 196,993 23.02 210,801 24.14
3 3 Sidney State Bank (MI) Bank 2 112,060 13.09 110,053 12.60
4 4 Mercantile Bank (MI) Bank 3 103,288 12.07 102,659 11.75
5 6 Independent Bank (MI) Bank 2 97,025 11.34 91,046 10.42
6 5 Fifth Third Bank NA (OH) Bank 1 93,722 10.95 96,299 11.03
7 7 Commercial Bank (MI) Bank 1 44,230 5.17 39,004 4.47

 

Total for institutions in market

 

 

15 855,763

 

873,367

 

COUNTY: Saginaw, MI

2023 Rank 2022 Rank Institution (Headquarters) Type 2023 Number of Branches 2023 Total Deposits in Market ($000) 2023 Total Market Share (%) 2022 Total Deposits in Market Share ($000) 2022 Total Market Share (%)
1 1 Huntington National Bank (OH) Bank 9 795,763 29.86 775,677 28.72
2 2 JPMorgan Chase Bank NA (OH) Bank 3 400,828 15.04 454,402 16.83
3 4 1st State Bank (MI) Bank 2 316,837 11.89 291,796 10.80
4 3 PNC Bank NA (DE) Bank 3 293,453 11.01 342,835 12.69
5 5 The State Bank (MI) Bank 5 218,203 8.19 202,380 7.49
6 6 Independent Bank (MI) Bank 3 192,337 7.22 187,054 6.93
7 7 Isabella Bank (MI) Bank 5 175,141 6.57 154,074 5.70
8 8 Fifth Third Bank NA (OH) Bank 1 83,651 3.14 91,069 3.37
9 9 Mercantile Bank (MI) Bank 3 71,143 2.67 64,831 2.40
10 10 Citizens Bank NA (RI) Bank 1 69,784 2.62 63,596 2.35
11 11 Freeland State Bank (MI) Bank 1 48,129 1.81 52,422 1.94

 

Total for institutions in market

 

 

36 2,665,269

 

2,700,722