Deposit Marketshare

Deposit Market Share for Selected Markets

Pending Ownership, including Bank, Savings Bank, Thrift Branches Ownership as of 10/19/2016,
Branches and Deposits as of 6/30/2016

STATE: Michigan

2016 Rank 2015 Rank Institution (Headquarters) Type 2016 Number of Branches 2016 Total Deposits in Market ($M) 2016 Total Market Share (%) 2015 Total Deposits in Market ($M) 2015 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 244 42,006.7 20.96 39,107.6 20.53
2 2 Comerica Inc. (TX) Bank 215 26,963.6 13.46 27,494.1 14.43
3 3 PNC Financial Services Group (PA) Bank 206 17,325.6 8.65 16,346.6 8.58
4 4 Bank of America Corp. (NC) Bank 124 16,564.0 8.27 15,677.1 8.23
5 5 Fifth Third Bancorp (OH) Bank 218 16,072.6 8.02 15,161.6 7.96
6 6 Huntington Bancshares Inc. (OH) Bank 366 15,211.9 7.59 14,597.1 7.66
7 7 Chemical Financial Corp. (MI) Bank 227 11,281.3 5.63 10,850.7 5.70
8 8 Flagstar Bancorp Inc. (MI) Thrift 99 8,772.8 4.38 7,837.5 4.11
9 9 Citizens Financial Group Inc. (RI) Bank 98 5,138.5 2.56 4,951.0 2.60
10 11 TCF Financial Corp. (MN) Bank 54 2,907.9 1.45 2,600.3 1.36
Total for institutions in market 2,711 200,385.7 190,508.9

COUNTY: Clare, MI

2016 Rank 2015 Rank Institution (Headquarters) Type 2016 Number of Branches 2016 Total Deposits in Market ($M) 2016 Total Market Share (%) 2015 Total Deposits in Market ($M) 2015 Total Market Share (%)
1 1 Chemical Financial Corp. (MI) Bank 3 121.9 43.09 123.8 42.96
2 2 Isabella Bank Corporation (MI) Bank 4 96.3 34.03 97.4 33.79
3 3 Mercantile Bank Corp. (MI) Bank 1 34.7 12.26 36.1 12.51
4 4 PNC Financial Services Group (PA Bank 1 30.0 10.62 31.0 10.74
Total for institutions in market 9 282.9 288.2

COUNTY: Gratiot, MI

2016 Rank 2015 Rank Institution (Headquarters) Type 2016 Number of Branches 2016 Total Deposits in Market ($M) 2016 Total Market Share (%) 2015 Total Deposits in Market ($M) 2015 Total Market Share (%)
1 1 Commercial National Financial (MI) Bank 6 257.8 44.70 238.7 42.81
2 2 Mercantile Bank Corp. (MI) Bank 4 138.6 24.04 141.2 25.33
3 3 Isabella Bank Corporation (MI) Bank 2 108.1 18.74 108.0 19.38
4 4 Chemical Financial Corp. (MI) Bank 2 52.2 9.05 51.8 9.28
5 5 Huntington Bancshares Inc. (OH) Bank 2 20.0 3.46 17.8 3.20
Total for institutions in market Bank 16 576.7 557.5

COUNTY: Isabella, MI

2016 Rank 2015 Rank Institution (Headquarters) Type 2016 Number of Branches 2016 Total Deposits in Market ($M) 2016 Total Market Share (%) 2015 Total Deposits in Market ($M) 2015 Total Market Share (%)
1 1 Isabella Bank Corporation (MI) Bank 10 611.5 61.67 601.0 62.21
2 2 Mercantile Bank Corp. (MI) Bank 5 176.2 17.77 166.5 17.24
3 3 PNC Financial Services Group (PA) Bank 2 97.3 9.81 91.8 9.51
4 4 Chemical Financial Corp. (MI) Bank 2 43.6 4.39 39.3 4.07
5 5 Fifth Third Bancorp (OH) Bank 1 35.7 3.60 34.0 3.52
6 6 Independent Bank Corp. (MI) Bank 27.3 2.76 33.4 3.46
Total for institutions in market 22 991.6 966.0

COUNTY: Mecosta, MI

2016 Rank 2015 Rank Institution (Headquarters) Type 2016 Number of Branches 2016 Total Deposits in Market ($M) 2016 Total Market Share (%) 2015 Total Deposits in Market ($M) 2015 Total Market Share (%)
1 2 Chemical Financial Corp. (MI) Bank 2 131.0 29.43 120.4 28.17
2 1 Isabella Bank Corporation (MI) Bank 5 124.1 27.87 126.9 29.69
3 3 Fifth Third Bancorp (OH) Bank 2 78.0 17.51 74.4 17.41
4 4 Huntington Bancshares Inc. (OH) Bank 2 46.0 10.34 41.0 9.59
5 5 Mercantile Bank Corp. (MI) Bank 2 29.7 6.67 28.4 6.65
6 6 Independent Bank Corp. (MI) Bank 1 27.9 6.26 28.2 6.61
7 7 Lake Financial Corp. (MI) Bank 2 8.5 1.92 8.0 1.88
Total for institutions in market 16 445.2 427.3

COUNTY: Montcalm, MI

2016 Rank 2015 Rank Institution (Headquarters) Type 2016 Number of Branches 2016 Total Deposits in Market ($M) 2016 Total Market Share (%) 2015 Total Deposits in Market ($M) 2015 Total Market Share (%)
1 1 Chemical Financial Corp. (MI) Bank 8 191.0 31.67 173.9 30.42
2 2 Isabella Bank Corporation (MI) Bank 3 107.7 17.85 104.2 18.22
3 3 Mercantile Bank Corp. (MI) Bank 4 73.9 12.26 76.7 13.42
4 4 Fifth Third Bancorp (OH) Bank 1 65.6 10.88 62.5 10.94
5 5 Independent Bank Corp. (MI) Bank 2 58.8 9.75 51.8 9.06
6 6 Sidney Bancorp (MI) Bank 1 45.1 7.48 41.6 7.27
7 7 Huntington Bancshares Inc. (OH) Bank 3 36.4 6.04 34.8 6.09
8 8 Commercial National Financial (MI) Bank 1 24.5 4.06 26.2 4.58
Total for institutions in market 23 603.0 571.7

COUNTY: Saginaw, MI

2016 Rank 2015 Rank Institution (Headquarters) Type 2016 Number of Branches 2016 Total Deposits in Market ($M) 2016 Total Market Share (%) 2015 Total Deposits in Market ($M) 2015 Total Market Share (%)
1 1 Huntington Bancshares Inc. (OH) Bank 16 669.4 32.21 627.3 31.64
2 3 JPMorgan Chase & Co. (NY) Bank 6 298.7 14.37 270.2 13.63
3 2 PNC Financial Services Group (PA) Bank 6 290.7 13.99 285.7 14.41
4 4 Valley Financial Group Ltd. (MI) Bank 2 158.8 7.64 146.4 7.39
5 5 Chemical Financial Corp. (MI) Bank 6 138.4 6.66 140.5 7.09
6 6 Independent Bank Corp. (MI) Bank 5 135.8 6.53 128.8 6.50
7 7 Fentura Financial Inc. (MI) Bank 6 130.0 6.26 127.2 6.42
Type :
Bank
2016 Number of Branches :
6
2016 Total Deposits in Market ($M) :
130.0
2016 Total Market Share (%) :
6.26
2015 Total Deposits in Market ($M) :
127.2
2015 Total Market Share (%) :
6.42
8 8 Isabella Bank Corporation (MI) Bank 3 78.0 3.75 76.9 3.88
9 9 Freeland State Bank (MI) Bank 1 43.4 2.09 44.6 2.25
10 10 Fifth Third Bancorp (OH) Bank 1 43.2 2.08 43.0 2.17
Total for institutions in market 57 2,078.1 1,982.8

The information and materials available on or through our Investor Relations website are for informational purposes only and do not represent an offer or solicitation with respect to the purchase or sale of any security. Isabella Bank Corporation's future financial performance is subject to various risks and uncertainties, certain of which are discussed in forward-looking statements contained in the reports that Isabella Bank Corporation files with the SEC that could cause actual results to differ materially from expectations. You should refer to the SEC reports for further information regarding those risks and uncertainties.

Links to third-party sites are provided for your convenience. Such sites are not within our control and may not follow the same privacy, security, or accessibility standards as ours. We neither endorse nor guarantee statements made by third parties, nor are we responsible for the security, content or availability of third-party sites, their partners, or advertisers.